We thank all our generous donors who donated more than $6000! Our official fundraising is over, but the work of the CSU campuses goes on, so you can still contribute. For information on how to give, scroll below.
Every campus received at least $110. The top recipients are:
- Sac State (Stingers Up!): $1760
- Channel Islands: $530
- San Marcos: $435
- Cal Poly San Luis Obispo: $410
- TIE: Cal Poly Pomona, Dominguez Hills: $360
DONOR | CAMPUS | AMOUNT |
Jennifer Kelley/ AppsAnywhere | All 23! | $2,300 |
John Straight (Alcatel Lucent) | Sacramento | $500 |
Delphix – Travis Binen and John Mok | SLO | $300 |
Jill Leafstedt | Channel Islands | $250 |
Melinda Latas | Humboldt | $100 |
Mia Kagianas | Sacramento | $100 |
Shelly Silvas | Fresno/Sacramento | $100 |
Anonymous | Pomona | $50 |
David Stein | Chico | $25 |
Tim Waters | Dominguez Hills | $250 |
Jennifer Kushell | Pomona | $100 |
Hilary Baker | Northridge | $100 |
Pumpkin | Channel Islands | $25 |
Janeth Moran | Channel Islands | $150 |
Robert and Jody Nelsen | Sacramento | $1000 |
Anonymous | San Francisco | $25 |
Gonzales Family | Pomona | $100 |
Raechelle Clemmons | East Bay | $100 |
Kate Miffitt | San Francisco | $50 |
Anonymous | Maritime | $50 |
Barbara Taylor | San Marcos | $325 |
Peter Mosinskis | All 23 | $230 |
Michael & Ed are hoping that you would like to support the CSU by making a donation to the campus of your choice. We’ve provided a list of the campus giving sites below. If you’d like to support our efforts, please:
- Find the campus you want to support
- Make the most generous donation you feel you can afford right now